| The Asplin Military History Resources | ||||||||||||||||||||||||||||||||||||||||||
| Nominal Rolls | ||||||||||||||||||||||||||||||||||||||||||
| This is an index to the transcription of the Greenwich In-Pensioner register as taken from the ADM 73/59 book at the National Archives, London. This was compiled by Ted Beard & Ralph Daly. The original book had date of entry, name, age, place of birth, place of residence, marital status, number of children, trade, length of service, last ship and any injuries/medical conditions brought on by service in the Royal Navy. If required these can be given on request to Ted or myself. This was a very hard to read document written in tight spidery scrawl, so transcription errors may (indeed will!) have happened. | ||||||||||||||||||||||||||||||||||||||||||
| I have put up this index which has name, year of entry, age, birthplace and last place of residence. | ||||||||||||||||||||||||||||||||||||||||||
| Abbott William 1837 67 Bildestam? London | ||||||||||||||||||||||||||||||||||||||||||
| Abbotts James 1833 70 Chepstow Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Abernathy Alexander 1837 62 Peth London | ||||||||||||||||||||||||||||||||||||||||||
| Abley John 1836 60 Presleigh London | ||||||||||||||||||||||||||||||||||||||||||
| Absom John 1835 47 Preston London | ||||||||||||||||||||||||||||||||||||||||||
| Ackery Richard 1834 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Ackland Henry 1833 55 Woolwich Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Acres John 1834 51 Bletchington Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Acres John 1838 44 Bletchington Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Acton John 1837 69 Dover Drapers Place? New Road | ||||||||||||||||||||||||||||||||||||||||||
| Adams Edward 1835 56 Chivelstone Devon Plymouth | ||||||||||||||||||||||||||||||||||||||||||
| Adams John 1832 35 Waterford Marylebone | ||||||||||||||||||||||||||||||||||||||||||
| Adams Richard 1837 66 Deal Deal | ||||||||||||||||||||||||||||||||||||||||||
| Adams Samuel 1832 45 Shorditch London | ||||||||||||||||||||||||||||||||||||||||||
| Adams William 1836 72 Hadlow Kent Limehouse | ||||||||||||||||||||||||||||||||||||||||||
| Adams/Stevens William 1838 66 West Cowes IOW West Cowes | ||||||||||||||||||||||||||||||||||||||||||
| Adey David 1835 45 Reading Reading | ||||||||||||||||||||||||||||||||||||||||||
| Adlam John 1838 70 Dublin * | ||||||||||||||||||||||||||||||||||||||||||
| Adlum John 1834 67 Dublin Rockingham House | ||||||||||||||||||||||||||||||||||||||||||
| Adney Joseph 1835 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Aghern John 1834 70 Cork London | ||||||||||||||||||||||||||||||||||||||||||
| Aicken Andrew 1833 60 Aberdeen London | ||||||||||||||||||||||||||||||||||||||||||
| Airey John 1834 63 Sunderland Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Akin James 1835 63 Thetford Norfolk Croydon | ||||||||||||||||||||||||||||||||||||||||||
| Aldridge Charles 1832 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Aldridge William 1833 65 Ware London | ||||||||||||||||||||||||||||||||||||||||||
| Alehouse William 1835 73 Dartford Aldersgate St London | ||||||||||||||||||||||||||||||||||||||||||
| Alexander John 1837 59 Barking Hackney Road | ||||||||||||||||||||||||||||||||||||||||||
| Alexander Philip 1834 56 Tooting St. Olaves | ||||||||||||||||||||||||||||||||||||||||||
| Alexis Joseph 1833 53 Martinique Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Allen Amos 1835 80 City of Norwich Bethnal green | ||||||||||||||||||||||||||||||||||||||||||
| Allen David 1833 71 Bankside Gravel Lane Southwark | ||||||||||||||||||||||||||||||||||||||||||
| Allen John 1834 63 Walsingham * | ||||||||||||||||||||||||||||||||||||||||||
| Allen Joseph 1834 * Superintendent of the Halls * | ||||||||||||||||||||||||||||||||||||||||||
| Allen Mark 1835 62 Poole Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Allen N S 1833 * 2nd Sculleryman * | ||||||||||||||||||||||||||||||||||||||||||
| Allen Peter 1832 67 Maryport London | ||||||||||||||||||||||||||||||||||||||||||
| Allen Thomas 1834 52 Birmingham Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Allen Thomas 1836 61 Islington Spitalfields | ||||||||||||||||||||||||||||||||||||||||||
| Allen Timothy 1838 51 Cork Borough | ||||||||||||||||||||||||||||||||||||||||||
| Allen William 1835 63 | ||||||||||||||||||||||||||||||||||||||||||
| Allen William 1838 67 Chawkoe?? Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Allender James 1838 46 Peckham Lambeth | ||||||||||||||||||||||||||||||||||||||||||
| Allerow John 1834 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Allers James 1835 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Allingham William 1832 60 Attingham, Surrey Camberwell | ||||||||||||||||||||||||||||||||||||||||||
| Allman Henry 1833 53 Bloomsbury Covent Garden | ||||||||||||||||||||||||||||||||||||||||||
| Allsbrook Richard 1835 57 Dublin Strand | ||||||||||||||||||||||||||||||||||||||||||
| Ambrose Alexander 1835 51 Edinburgh London | ||||||||||||||||||||||||||||||||||||||||||
| Amos William 1836 76 Hebburn Norfolk Lewisham | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Alexander 1836 71 Scotland Millwall | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Archibald 1835 57 Greenock London | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Edward 1837 63 Stratford Stratford | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Henry 1833 90 Trontham, Norway Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Anderson John 1832 * Died 13th June 1832 * | ||||||||||||||||||||||||||||||||||||||||||
| Anderson John 1836 52 Boston Lambeth | ||||||||||||||||||||||||||||||||||||||||||
| Anderson John 1836 76 Dunfries Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Lawrence 1834 78 Shetland London | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Luke 1838 70 Berwick Finsbury Square | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Peter 1836 55 London Drury lane | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Robert 1833 74 Scotland Essex | ||||||||||||||||||||||||||||||||||||||||||
| Anderson Scott 1837 62 Lerwick Shetland Leith | ||||||||||||||||||||||||||||||||||||||||||
| Anderson William 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Anderson William 1833 60 Newry London | ||||||||||||||||||||||||||||||||||||||||||
| Anderson William 1834 50 Borough Bermondsey | ||||||||||||||||||||||||||||||||||||||||||
| Anderton Ralph 1832 64 Manchester Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Andrews Andrew 1836 70 Yorkshire Bermondsey | ||||||||||||||||||||||||||||||||||||||||||
| Andrews William 1837 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Angell John 1833 46 Calne Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Angell William 1832 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Angus Henry 1834 61 Dunbar Stafford | ||||||||||||||||||||||||||||||||||||||||||
| Angus William 1837 57 Rotherhithe Cripplegate | ||||||||||||||||||||||||||||||||||||||||||
| Antonio John 1834 52 Guinea Lambeth | ||||||||||||||||||||||||||||||||||||||||||
| Appleton William 1836 76 Haylsworth Edgeware? Spitalfields | ||||||||||||||||||||||||||||||||||||||||||
| Archer Alexander 1832 60 Forfar London | ||||||||||||||||||||||||||||||||||||||||||
| Archer James 1835 51 Newington Newington | ||||||||||||||||||||||||||||||||||||||||||
| Archer John/Thomas A. 1837 69 St Mary Every Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Archer William 1834 51 Chatham Knightsbridge | ||||||||||||||||||||||||||||||||||||||||||
| Ardiss Robert 1837 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Ardonin Charles 1838 69 Lying in Hospital London Bethnal green | ||||||||||||||||||||||||||||||||||||||||||
| Ariss William 1834 73 Westbury, Wilts Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Armstrong William 1833 67 Westmeath Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Armstrong William 1835 69 Westmeath |Bury St Edmunds | ||||||||||||||||||||||||||||||||||||||||||
| Armstrong William 1835 53 Wisby York London | ||||||||||||||||||||||||||||||||||||||||||
| Armstrong William Jones 1832 52 Marylebone Blackwall | ||||||||||||||||||||||||||||||||||||||||||
| Armstrong/Spurring Samuel/Thomas 1835 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Arnold Enoch 1833 54 Bristol London | ||||||||||||||||||||||||||||||||||||||||||
| Arnott Charles 1832 37 Westminster St Georges Southwark | ||||||||||||||||||||||||||||||||||||||||||
| Arnott Charles 1835 40 Westminster Borough | ||||||||||||||||||||||||||||||||||||||||||
| Arnott Charles 1838 43 St Margarets Westminster St Georges | ||||||||||||||||||||||||||||||||||||||||||
| Arrowsmith John 1834 61 Sunderland Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Asgill Stephen 1833 71 Plymouth Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Asgood Thomas 1835 72 London Gravel Lane | ||||||||||||||||||||||||||||||||||||||||||
| Ash Jeremiah 1835 80 Chippenham London | ||||||||||||||||||||||||||||||||||||||||||
| Ashby William 1834 49 Nuneaton London | ||||||||||||||||||||||||||||||||||||||||||
| Ashford James 1838 57 Wandsworth Stepney | ||||||||||||||||||||||||||||||||||||||||||
| Ashford John 1834 65 Suffolk Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Ashley John 1833 51 Yarmouth London | ||||||||||||||||||||||||||||||||||||||||||
| Ashley Richard 1838 65 Hackney Mile End Newtown | ||||||||||||||||||||||||||||||||||||||||||
| Ashley Thomas 1837 68 Devizes Devizes | ||||||||||||||||||||||||||||||||||||||||||
| Ashwell William 1835 64 London Clerkenwell | ||||||||||||||||||||||||||||||||||||||||||
| Askew Richard 1833 55 London Blackfriars London | ||||||||||||||||||||||||||||||||||||||||||
| Askey John 1832 62 Ipswich Hackney Road | ||||||||||||||||||||||||||||||||||||||||||
| Aston John 1836 57 Middlesex Shoreditch | ||||||||||||||||||||||||||||||||||||||||||
| Atkins James 1835 41 Manchester London | ||||||||||||||||||||||||||||||||||||||||||
| Atkinson Charles 1838 59 Wisbech London | ||||||||||||||||||||||||||||||||||||||||||
| Atkinson Robert 1836 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Attwood Alexander 1835 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Attwood John 1836 57 Newton Beds Clerkenwell | ||||||||||||||||||||||||||||||||||||||||||
| Audley/Hardy George 1836 56 New Ross Rockingham House | ||||||||||||||||||||||||||||||||||||||||||
| Austen John 1832 70 Bradford Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Austin Charles 1837 67 St Dunstan Canterbury Herne Common | ||||||||||||||||||||||||||||||||||||||||||
| Austin Stewart 1832 51 Warwick Lambeth | ||||||||||||||||||||||||||||||||||||||||||
| Avery David 1835 56 Walbrook Bucks? Mile End | ||||||||||||||||||||||||||||||||||||||||||
| Avery John 1837 63 Winchester Winchester | ||||||||||||||||||||||||||||||||||||||||||
| Ayres Isaac 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Ayres/Eyres George 1838 64 Deptford Hungerford Market | ||||||||||||||||||||||||||||||||||||||||||
| Bacchus Robert 1835 55 London Stepney | ||||||||||||||||||||||||||||||||||||||||||
| Backus Samuel 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Bacon John 1834 77 Suffolk Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bacon John 1838 58 St Giles Bethnal Green | ||||||||||||||||||||||||||||||||||||||||||
| Badger Henry 1834 57 Droitwich Stourbridge | ||||||||||||||||||||||||||||||||||||||||||
| Bailey G 1837 57 Deal Deal | ||||||||||||||||||||||||||||||||||||||||||
| Bailey Henry 1838 70 Kimbrey? Berks Ironbridge | ||||||||||||||||||||||||||||||||||||||||||
| Bailey James 1835 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Bailey James 1838 60 Bayswater Cumberland * | ||||||||||||||||||||||||||||||||||||||||||
| Bailey John 1837 70 Margate Shropshire | ||||||||||||||||||||||||||||||||||||||||||
| Bailey Joseph 1835 58 Newcastle Wapping | ||||||||||||||||||||||||||||||||||||||||||
| Bailey Robert 1836 79 Whitechapel Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Bailey/Powell John 1837 72 Uxbridge Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Bain William 1838 78 Bristol Leather Lane Holborn | ||||||||||||||||||||||||||||||||||||||||||
| Bain/Bean Lawrence 1838 60 Dublin Pancras | ||||||||||||||||||||||||||||||||||||||||||
| Baker Charles 1835 71 Harfield Rosemary Lane | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1833 65 Millbank Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1834 61 Dover Wapping | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1835 58 Westminster Rotherhithe | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1835 67 Hambleton Rockingham Arms | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1836 66 Dalton Somerset? Rockingham Arms | ||||||||||||||||||||||||||||||||||||||||||
| Baker John 1838 71 Virginie Plymouth | ||||||||||||||||||||||||||||||||||||||||||
| Baker Richard 1838 67 Heston Middlesex Camberwell | ||||||||||||||||||||||||||||||||||||||||||
| Baker William 1838 63 Leamington(Lymington?) Hants Devonport | ||||||||||||||||||||||||||||||||||||||||||
| Balf John 1837 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Ball James 1834 41 Markham Brompton | ||||||||||||||||||||||||||||||||||||||||||
| Ball John 1833 59 Leicester Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Ball Robert 1834 61 Northampton London | ||||||||||||||||||||||||||||||||||||||||||
| Ballantine Peter 1837 83 London Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Ballard Charles 1835 63 London Clerkenwell | ||||||||||||||||||||||||||||||||||||||||||
| Banford John 1832 72 Derbyshire Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bannick Frederick 1835 60 Westphalia Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bannister william 1834 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Barber David 1836 66 Alboro' London | ||||||||||||||||||||||||||||||||||||||||||
| Barber Nathaniel 1835 82 Halstead Essex Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Barber Thomas 1837 64 Greenwich Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Barber William 1835 59 St Stephens Coleman St London Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Barden William 1834 82 Lymington Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Bargain Roger 1835 74 Dublin Rosemary Lane | ||||||||||||||||||||||||||||||||||||||||||
| Barker James 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Barker James D M 1833 65 Seven Oaks Pompey | ||||||||||||||||||||||||||||||||||||||||||
| Barker Samuel 1837 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Barker Thomas 1832 66 Dublin Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Barker Thomas 1836 69 Dublin Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Barkiss Manuel 1834 87 Manila Blackwall | ||||||||||||||||||||||||||||||||||||||||||
| Barlow John 1836 50 Liverpool Southwark | ||||||||||||||||||||||||||||||||||||||||||
| Barnes John 1836 68 Llanfrew? London | ||||||||||||||||||||||||||||||||||||||||||
| Barnes Thomas 1836 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Barnes William 1837 68 London Dublin | ||||||||||||||||||||||||||||||||||||||||||
| Barnett William 1834 60 Glasgow Minories | ||||||||||||||||||||||||||||||||||||||||||
| Barratt John 1838 69 St Johns Timberhill Norwich ? Norwich | ||||||||||||||||||||||||||||||||||||||||||
| Barratt Peter 1832 66 Limerick Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Barret Thomas 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Barrett Edward 1832 * Out Pensioner in Lunatic Asylum Haslar Admitted as In Pensioner, Admlty orders | ||||||||||||||||||||||||||||||||||||||||||
| Barrett John 1837 72 Walthamstow Clerkenwell | ||||||||||||||||||||||||||||||||||||||||||
| Barrett Peter 1832 61 Aldersgate Aldersgate | ||||||||||||||||||||||||||||||||||||||||||
| Barrett Peter 1834 64 Glostershire London | ||||||||||||||||||||||||||||||||||||||||||
| Barrett William 1834 52 Seale, Kent London | ||||||||||||||||||||||||||||||||||||||||||
| Barrington Edward 1832 76 Ireland London | ||||||||||||||||||||||||||||||||||||||||||
| Barry Garrett 1838 59 Crookhaven Cork Rosemary Lane | ||||||||||||||||||||||||||||||||||||||||||
| Barry Richard 1837 69 Ratcliff Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Barry Samuel 1834 51 Borough Woolwich | ||||||||||||||||||||||||||||||||||||||||||
| Barsden Burnett 1832 43 Bristol Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Bartier Samuel 1836 59 London Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Bartlett Andrew 1834 57 Bristol St. Georges East | ||||||||||||||||||||||||||||||||||||||||||
| Bartlett Arthur 1837 62 Calstop Cornwall London | ||||||||||||||||||||||||||||||||||||||||||
| Bartlett George 1837 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Bartlett John 1835 51 Shoreditch Hoxton | ||||||||||||||||||||||||||||||||||||||||||
| Bartlett John 1836 54 London Limehouse | ||||||||||||||||||||||||||||||||||||||||||
| Barton Benjamin 1834 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Barton John 1833 58 London London | ||||||||||||||||||||||||||||||||||||||||||
| Bartram Matthew 1835 70 Rosscommon Bow | ||||||||||||||||||||||||||||||||||||||||||
| Bascombe Christopher 1834 70 Bermuda Rockingham Arms | ||||||||||||||||||||||||||||||||||||||||||
| Bashford John 1832 38 LiverPool St. Thomas' Hospital | ||||||||||||||||||||||||||||||||||||||||||
| Bassam William 1837 50 Essex Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Basting Robert 1832 49 Bath London | ||||||||||||||||||||||||||||||||||||||||||
| Bate John 1834 66 Devonshire Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bate John 1838 54 Bethnal Green Fore St London | ||||||||||||||||||||||||||||||||||||||||||
| Bateman Alexander 1836 61 Cork Goswell St | ||||||||||||||||||||||||||||||||||||||||||
| Bateman James 1833 60 St. Croix Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Bateman John 1837 58 * * | ||||||||||||||||||||||||||||||||||||||||||
| Bateman William 1832 60 Bermondsey Bermondsey | ||||||||||||||||||||||||||||||||||||||||||
| Bates Benjamin 1833 56 Bermondsey Dock Head Bermondsey | ||||||||||||||||||||||||||||||||||||||||||
| Bates Charles 1833 62 Plymouth Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bates John S 1835 51 Norwich St James Clerkenwell | ||||||||||||||||||||||||||||||||||||||||||
| Bates William 1839 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Bates William/Philip 1837 64 Wool?? Warwick Spitalfields | ||||||||||||||||||||||||||||||||||||||||||
| Batten Richard 1832 38 Newington St. Clements | ||||||||||||||||||||||||||||||||||||||||||
| Baulk Samuel 1832 43 Hull London | ||||||||||||||||||||||||||||||||||||||||||
| Baulk Samuel 1834 47 Hull Temple Bar | ||||||||||||||||||||||||||||||||||||||||||
| Bawler/Bowler Thomas 1837 54 Buckinghamshire Woolwich | ||||||||||||||||||||||||||||||||||||||||||
| Baxter William 1836 44 East Dereham Chatham | ||||||||||||||||||||||||||||||||||||||||||
| Bayle Charles 1835 56 Dublin Kennington | ||||||||||||||||||||||||||||||||||||||||||
| Baynett Peter 1833 56 Bethnal Green Bethnal Green | ||||||||||||||||||||||||||||||||||||||||||
| Beal William 1836 70 Rochester Cripplegate | ||||||||||||||||||||||||||||||||||||||||||
| Bean William 1834 55 Scotland Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bear Benjamin 1836 63 Deptford Goodmans Fields | ||||||||||||||||||||||||||||||||||||||||||
| Beard John 1832 59 Leek Ratcliffe Highway | ||||||||||||||||||||||||||||||||||||||||||
| Beard Nathaniel 1833 50 London Islington | ||||||||||||||||||||||||||||||||||||||||||
| Beavan John 1833 84 Wilts Trowbridge | ||||||||||||||||||||||||||||||||||||||||||
| Beaver John 1834 61 Ash Great St. Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Beavis George 1833 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Beazar William 1834 75 Norwich Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Beckett Edward 1836 65 Lancaster Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bedingfield James 1837 64 London Kensington | ||||||||||||||||||||||||||||||||||||||||||
| Bedlington Robert 1838 60 Whitby East Smithfield | ||||||||||||||||||||||||||||||||||||||||||
| Bedworth Edward 1838 58 West Bromwich Crown St Soho | ||||||||||||||||||||||||||||||||||||||||||
| Beech William 1838 80 Deptford Portsmouth | ||||||||||||||||||||||||||||||||||||||||||
| Beedham John 1836 78 St Giles Spitalfields | ||||||||||||||||||||||||||||||||||||||||||
| Beedle Michael 1834 71 Stratford Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Been John 1835 53 London St James Westminster | ||||||||||||||||||||||||||||||||||||||||||
| Bell George 1836 61 St Lukes Hoxton New Town | ||||||||||||||||||||||||||||||||||||||||||
| Bell John 1836 62 Dundee Shoredotch | ||||||||||||||||||||||||||||||||||||||||||
| Bell William 1837 68 Hexham London | ||||||||||||||||||||||||||||||||||||||||||
| Bell William 1838 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Bellingham John 1833 67 West Malling Kent West Malling | ||||||||||||||||||||||||||||||||||||||||||
| Belton Thomas 1833 55 Norwich Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bendick Ralph 1837 68 Sunderland Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Benger Thomas 1836 73 Wetsbury Wilts London | ||||||||||||||||||||||||||||||||||||||||||
| Benjamin David 1832 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Benjamin William 1838 72 Hollywell North Wales * | ||||||||||||||||||||||||||||||||||||||||||
| Bennett Andrew 1834 48 Scotland Ratcliff | ||||||||||||||||||||||||||||||||||||||||||
| Bennett Edward 1833 56 Horsham Woolwich | ||||||||||||||||||||||||||||||||||||||||||
| Bennett John 1832 79 Londonderry Westminster | ||||||||||||||||||||||||||||||||||||||||||
| Bennett John 1835 53 Dublin Barbican | ||||||||||||||||||||||||||||||||||||||||||
| Bennett Richard 1835 61 Sealey London | ||||||||||||||||||||||||||||||||||||||||||
| Bennett Samuel 1838 70 St Lukes St Lukes | ||||||||||||||||||||||||||||||||||||||||||
| Bennett Thomas 1834 55 Stratford, Essex Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Bennington Thomas 1833 57 London Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bennington Thomas 1836 59 St Martins in the Field Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Bensken William 1834 64 Aylesford Shadwell | ||||||||||||||||||||||||||||||||||||||||||
| Benstead James 1837 53 Faversham Faversham | ||||||||||||||||||||||||||||||||||||||||||
| Benton William 1833 55 Cambridgeshire Whitechapel | ||||||||||||||||||||||||||||||||||||||||||
| Bergain John 1836 61 Queens County Mill Lane Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Berkett Robert 1837 67 Malton Lambeth | ||||||||||||||||||||||||||||||||||||||||||
| Berry Daniel 1837 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Berry John 1837 65 Dingle Drury Lane | ||||||||||||||||||||||||||||||||||||||||||
| Berryhead/Hart William/B 1834 77 Deptford Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Berryman James 1836 55 Moorfields Bermondsey Road | ||||||||||||||||||||||||||||||||||||||||||
| Bershaw John E 1837 70 Whitechapel Minories | ||||||||||||||||||||||||||||||||||||||||||
| Bethill Thomas 1835 55 Bishopsgate St Shoreditch | ||||||||||||||||||||||||||||||||||||||||||
| Bevan (1) Thomas 1836 62 Co Cavan Tooley St | ||||||||||||||||||||||||||||||||||||||||||
| Bevan (2) Thomas 1836 56 Birmingham Birmingham | ||||||||||||||||||||||||||||||||||||||||||
| Beverley Thomas 1835 71 Walthamstow St Marys' at Hill London? | ||||||||||||||||||||||||||||||||||||||||||
| Bewes Benjamin 1833 54 Rotherhithe Rotherhithe | ||||||||||||||||||||||||||||||||||||||||||
| Biddle Uriah 1837 64 Suffolk St Giles | ||||||||||||||||||||||||||||||||||||||||||
| Biggs Thomas 1832 62 Oxford Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Billing John 1835 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Billings William 1837 76 Whitby Ratcliff Highway | ||||||||||||||||||||||||||||||||||||||||||
| Binns John 1837 51 Aldersgate Street Chatham | ||||||||||||||||||||||||||||||||||||||||||
| Binstead Samuel 1837 65 Uxbridge 46 Fleet Street ? | ||||||||||||||||||||||||||||||||||||||||||
| Birch John 1833 59 Birmingham Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Bird John 1839 50 Epping Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Bird Samuel 1837 65 Great Shelvesly Worcester Drury Lane | ||||||||||||||||||||||||||||||||||||||||||
| Birgwin Thomas 1832 60 Kiddeminster London | ||||||||||||||||||||||||||||||||||||||||||
| Birkett John 1836 74 St Georges Wells St London | ||||||||||||||||||||||||||||||||||||||||||
| Bishop Christopher 1836 71 Brackley Northants Islington | ||||||||||||||||||||||||||||||||||||||||||
| Bishop John 1836 66 Bromley Bermondsey | ||||||||||||||||||||||||||||||||||||||||||
| Bishop William 1835 50 Trill Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Black George 1836 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Black Peter 1835 50 St Georges Middlesex St Georges | ||||||||||||||||||||||||||||||||||||||||||
| Blacker William 1837 61 Kiddington Ratcliff Highway | ||||||||||||||||||||||||||||||||||||||||||
| Blackman William 1832 56 Guildford Woolwich | ||||||||||||||||||||||||||||||||||||||||||
| Blackmore Benjamin 1838 * * * | ||||||||||||||||||||||||||||||||||||||||||
| Blackwood/Echlin Thomas/Hugh 1834 59 Belfast Rockingham Arms | ||||||||||||||||||||||||||||||||||||||||||
| Blade John 1837 57 Lynn Lynn | ||||||||||||||||||||||||||||||||||||||||||
| Blades David 1837 82 Shadwell Greenwich | ||||||||||||||||||||||||||||||||||||||||||
| Blake John 1835 74 Highe Suffolk Suffolk | ||||||||||||||||||||||||||||||||||||||||||
| Blake Joseph 1838 69 St Kitts West Indies Wapping | ||||||||||||||||||||||||||||||||||||||||||
| Blake Richard 1835 64 Linessfield? Surrey Deptford | ||||||||||||||||||||||||||||||||||||||||||
| Blake Thomas 1839 64 London * | ||||||||||||||||||||||||||||||||||||||||||
| Blake William 1832 63 Barnstaple London | ||||||||||||||||||||||||||||||||||||||||||
| Blake William 1837 61 Meath Whitecross Way | ||||||||||||||||||||||||||||||||||||||||||
| Blanche George 1834 53 St. Leonards Shoreditch Shoreditch | ||||||||||||||||||||||||||||||||||||||||||
| Blanche William 1833 * Never made his application * | ||||||||||||||||||||||||||||||||||||||||||
