| Nominal Rolls | ||||||||||||||||||
| Mutiny Roll | ||||||||||||||||||
| Indian Mutiny Medal Roll 1857-59 (British Forces) | ||||||||||||||||||
| Corrections and amendments : | ||||||||||||||||||
| General: | ||||||||||||||||||
| It would appear after all that the 2nd Battalion Military Train did not qualify for the Central India clasp, and this applies to all men of that unit. | ||||||||||||||||||
| It would also appear that some men of the 17th Lancers were presented this bar, but no list of these men has been located by me. | ||||||||||||||||||
| Individual | ||||||||||||||||||
| Page 17, Michael Banham, number is 4366 | ||||||||||||||||||
| Page 31, John Binkhome, number is 4648 | ||||||||||||||||||
| Page 32, David Black, died 16/06/1858 | ||||||||||||||||||
| Page 97, Jonathan Cook, number is 4632 | ||||||||||||||||||
| Page 114, John Dalby of the 34th Foot is actually Dalley | ||||||||||||||||||
| Page 133, Edmund Dowling, number is 4508 | ||||||||||||||||||
| Page 173, Matthew Gallen, actually Gallon | ||||||||||||||||||
| Page 210, Charles Hawken is actually Hawkins | ||||||||||||||||||
| Page 228, The man listed as ‘A.F. Horn’ of the 90th Foot should be Robert Horn | ||||||||||||||||||
| Page 231, Samuel Hudd is number 3924 | ||||||||||||||||||
| Page 238, Edward Irwin (34th F.) is number 3770 | ||||||||||||||||||
| Page 241, William Jeaves is actually Jeanes | ||||||||||||||||||
| Page 265, William Lacey (2 DG), number is 236 | ||||||||||||||||||
| Page 298, John McBrien, number is 4004 | ||||||||||||||||||
| Page 331, Ensign F.M. Mitchell died on the 8th of December 1857 | ||||||||||||||||||
| Page 427, Thomas Slammers is actually Stammers | ||||||||||||||||||
| Page 452, William Swiney, number is 3692 | ||||||||||||||||||
| Page 454, Herbert Taylor, duplicate entry | ||||||||||||||||||
| Page 472, Charles Venvall is actually Venwill on medal | ||||||||||||||||||
| Page 488, Richard Wheelwright, is number 4206 | ||||||||||||||||||
| Page 493, Robert Wilhey is actually Withey | ||||||||||||||||||
| Additions:- | ||||||||||||||||||
| I found a short typed list in the OIOC of men of the 2nd Dragoon Guards, when compared to the musters they generally make little sense, but those that do have been corrected and put in brackets. Medals to Batersby, Hall and Greyson are with Lucknow bar, the remainder have no bar. | ||||||||||||||||||
| Farrier O. Rock (1277 Owen) | ||||||||||||||||||
| Lance Sgt. E. Runnington (397 Charles) | ||||||||||||||||||
| Lance Sgt. T. Bateely (this is actually 198 Joseph Batersby, ex 2nd Dragoons No. 1901) | ||||||||||||||||||
| Corporal G. Greyson (73 George, ex 6th Dragoons No. 1942) | ||||||||||||||||||
| Pte’s J. Knott (338 John) | ||||||||||||||||||
| J. Eckett (1393 John) | ||||||||||||||||||
| M.G. Harris (not found) | ||||||||||||||||||
| E. Kentfield (not found) | ||||||||||||||||||
| J. Jones (either 1356, 277 or 283, all called John) | ||||||||||||||||||
| E. Hall (1118 Edward) | ||||||||||||||||||
| T. Wherrett (actually 874 Thomas Wherrit) | ||||||||||||||||||
| J. Cliff (actually 1402 Isaac Cliff) | ||||||||||||||||||
| J. Neely (not found) | ||||||||||||||||||
| T. Stevenson (not found) | ||||||||||||||||||
| J. Lincoln (408 James) | ||||||||||||||||||
| 790 Private James Piper, 2/60th, medal with no bar issued in 1880. Served during mutiny with Bengal Cavalry (enlisted 1858). | ||||||||||||||||||
| Sgt. Thomas Gilfoil, H.M. 81st Regt., no clasp, confirmed by his subsequent discharge papers. He originally attested for the 55th Regt in 1852, transferred to the 81st in 1853, was reengaged and transferred to the 107th in 1863, promoted Colour Sergeant, placed on the Unattached List in August 1865 and went to work as a Hospital Sergeant at the Company hospital in Naini Tal, eventually receiving his discharge at Secunderabad in 1873 and the HEIC LS&GC the previous year. | ||||||||||||||||||
| HEIC Men | ||||||||||||||||||
| I have a partial list of some of the HEIC men who fought in the Mutiny and they are listed below. This is not a confirmed or full list - which is why it has never been published! | ||||||||||||||||||
| Clasps: | ||||||||||||||||||
| D = Delhi | ||||||||||||||||||
| L = Lucknow | ||||||||||||||||||
| RL= Relief of Lucknow | ||||||||||||||||||
| DL= Defence of Lucknow | ||||||||||||||||||
| CI= Central India | ||||||||||||||||||
| - = No clasps | ||||||||||||||||||
| Major, Abbott, Herbert Edward Stacey, 2nd Bengal European Fusiliers, -, From 74th N.I. | ||||||||||||||||||
| Corporal, Abbott, Walter, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| Private, Abecco, Joseph, 1st Bengal European Fusiliers, D, Died 18 June 1857 | ||||||||||||||||||
| 5, Private, Ablett, Harrid, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 2820, Private, Acker, Henry, 1st Madras Fusiliers, RL, L, Discharged | ||||||||||||||||||
| 421, Sergeant, Adams, George, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 1022, Private, Adams, George, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Private, Adams, George, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 366, Private, Adams, John, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 3507, Private, Adams, Joseph, 1st Madras Fusiliers, DL, L, Discharged | ||||||||||||||||||
| Private, Adams, William, 1st Bengal European Fusiliers, D, L, Transferred to 4th Bengal Fusiliers | ||||||||||||||||||
| 1042, Private, Adcock, William, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Sergeant, Addis, James, 2nd Bengal European Fusiliers, D, Wounded in arm, Delhi, 14 September 1857 | ||||||||||||||||||
| Private, Agnew, James, 2nd Bengal European Fusiliers, D, Wounded in right foot, Delhi, 27 June 1857 | ||||||||||||||||||
| Private, Agnew, Samuel, 2nd Bengal European Fusiliers, D, Wounded in head, Delhi, 14 September 1857 | ||||||||||||||||||
| Private, Agnew, William, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Ahearn, William, 1st Bengal European Fusiliers, D, L, Died 26 September 1857 | ||||||||||||||||||
| Private, Ahern, Denis, 2nd Bengal European Fusiliers, D, Died 29 June 1857 | ||||||||||||||||||
| Private, Ahern, John, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Aicken, Robert, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Ainger, J, Lahore Light Horse, L, | ||||||||||||||||||
| Private, Aldersley, John, 1st Bombay European Fusiliers, -, Discharged | ||||||||||||||||||
| Private, Aldridge, Charles, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| 3620, Private, Aldridge, George, 1st Madras Fusiliers, -, | ||||||||||||||||||
| 3350, Corporal, Aldridge, Thomas, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| Private, Alexander, E, Lahore Light Horse, L, | ||||||||||||||||||
| 450, Private, Alexander, John, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Private, Alexander, William, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Allen, Charles, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Allen, Isaac, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| Private, Allen, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Allen, Joseph, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 3628, Private, Allen, William, 1st Madras Fusiliers, -, | ||||||||||||||||||
| Private, Allen, William, 1st Bengal European Fusiliers, D, Died 15 July 1857 | ||||||||||||||||||
| 1712, Private, Alleway, Charles, 1st Madras Fusiliers, RL, L, | ||||||||||||||||||
| 914, Private, Allister, George, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 948, Private, Allister, John, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| 2034, Gunner, Allright, Alexander, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| 3714, Gunner, Amatt, Charles, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| Private, Ambrose, William, 2nd Bengal European Fusiliers, D, Died of Wounds, 14 September 1857 | ||||||||||||||||||
| 4575, Gunner, Ames, Thomas, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| Private, Amos, Henry, 1st Bengal European Fusiliers, -, Joined the Regiment 12 June 1858 | ||||||||||||||||||
| First Lieutenant, Anderson, David Dalrymple, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| 940, Private, Anderson, James, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Lieutenant, Anderson, Robert Burn, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Anderson, Thomas, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 90, Sergeant, Anderson, William, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| 4379, Gunner, Andrahan, Michael, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| 1089, Private, Andrews, Andrew, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 3680, Private, Andrews, George, 1st Madras Fusiliers, -, Discharged | ||||||||||||||||||
| 3261, Private, Andrews, John, 1st Madras Fusiliers, RL, L, | ||||||||||||||||||
| 1198, Private, Andrews, Thomas, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Private, Anglesey, John, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| Private, Angus, James, 2nd Bengal European Fusiliers, D, Wounded in leg, Badli-ke-Serai, 08 June 1857 | ||||||||||||||||||
| Private, Applebee, Thomas, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Appleby, James, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 3263, Private, Appleton, Charles, 1st Madras Fusiliers, -, Severe Wound, left leg, Lucknow, 25 September 1857. Died 03 October 1857 | ||||||||||||||||||
| Corporal, Applin, Henry, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Corporal, Applin, John, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Colonel, Apthorp, East, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Pupil, Aratoon, C, La Martiniere School, Lucknow, DL, | ||||||||||||||||||
| Pupil, Aratoon, D, La Martiniere School, Lucknow, DL, | ||||||||||||||||||
| Pupil, Aratoon, M, La Martiniere School, Lucknow, DL, | ||||||||||||||||||
| Master, Archer, George, La Martiniere School, Lucknow, DL, | ||||||||||||||||||
| 2482, Private, Archibald, Colin, 1st Madras Fusiliers, DL, L, Slight Wound in left forearm, Lucknow, 25 September 1857. Died 26 August 1858 | ||||||||||||||||||
| 281, Corporal, Armbridge, William, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| 2946, Private, Armer, John, 1st Madras Fusiliers, RL, L, | ||||||||||||||||||
| Second Lieutenant, Armitstead, Robert, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 533, Private, Armour, Hugh, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| Private, Armour, Robert, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| Lieutenant, Armstrong, Ellis Lukis, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Armstrong, Henry, 1st Bengal European Fusiliers, D, Killed in Action, Delhi, 19 June 1857 | ||||||||||||||||||
| 3682, Private, Armstrong, William, 1st Madras Fusiliers, -, Alias William Fibbs. Discharged | ||||||||||||||||||
| Private, Armsworth, Richard, 1st Bengal European Fusiliers, D, L, Transferred to 4th Bengal Fusiliers | ||||||||||||||||||
| Private, Arneil, George, 2nd Bengal European Fusiliers, D, Wounded in chin, Ludlow Castle, Delhi, 12 August 1857 | ||||||||||||||||||
| 3629, Private, Arnold, John, 1st Madras Fusiliers, -, | ||||||||||||||||||
| Lieutenant, Arnold, Nelson Henry, 1st Madras Fusiliers, DL, Severe Wound, Charbagh Bridge, Lucknow, 25 September 1857. Died of Wounds, 06 October 1857 | ||||||||||||||||||
| 3363, Private, Arnold, Samuel, 1st Madras Fusiliers, DL, Severe Wound in right shoulder, Lucknow, 11 October 1857 | ||||||||||||||||||
| Private, Arter, Charles, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Arthurs, John, 1st Bombay European Fusiliers, -, Discharged | ||||||||||||||||||
| 3364, Private, Arty, John, 1st Madras Fusiliers, RL, L, Died 29 June 1858 | ||||||||||||||||||
| Private, Asher, Henry, 2nd Bengal European Fusiliers, D, Wounded in leg, Delhi, 09 July 1857 | ||||||||||||||||||
| Private, Ashley, Robert, 1st Bengal European Fusiliers, D, Invalided to Europe, 23 December 1857 | ||||||||||||||||||
| Private, Ashton, Richard, 1st Bengal European Fusiliers, D, Died 24 September 1857 | ||||||||||||||||||
| Private, Ashworth, James, 1st Bengal European Fusiliers, D, L, | ||||||||||||||||||
| 2139, Private, Ashworth, John, 1st Madras Fusiliers, L, | ||||||||||||||||||
| 3683, Private, Aspin, John, 1st Madras Fusiliers, -, Discharged | ||||||||||||||||||
| Private, Atchinson, Henry, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 3087, Gunner, Atken, Robert, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| 1775, Private, Atkinson, William, 1st Madras Fusiliers, -, Died 29 July 1857 | ||||||||||||||||||
| Private, Austin, Edward, 1st Bengal European Fusiliers, D, Killed in Action, Delhi, 23 June 1857 | ||||||||||||||||||
| Private, Austin, James, 1st Bombay European Fusiliers, -, Discharged | ||||||||||||||||||
| 1200, Sergeant, Austin, John, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| 3346, Corporal, Austin, Joseph, 1st Madras Fusiliers, RL, L, | ||||||||||||||||||
| 1776, Corporal, Avann, Edward, 1st Madras Fusiliers, RL, L, | ||||||||||||||||||
| 2915, Private, Avnell, Richard, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| 307, Corporal, Ayhnor, William, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Aylett, William, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Ayres, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Colour Sergeant, Bagg, James, 1st Bengal European Fusiliers, D, Died 08 July 1858 | ||||||||||||||||||
| 97, Private, Bailey, Samuel, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| 2722, Private, Bailey, Thomas, 1st Madras Fusiliers, DL, L, Wounded, Ooano, 29 July 1857 and Lucknow, 07 November 1857 | ||||||||||||||||||
| 2723, Private, Bailey, Thomas, 1st Madras Fusiliers, -, Died 31 August 1857 | ||||||||||||||||||
| Private, Baillie, E, Lahore Light Horse, L, | ||||||||||||||||||
| Private, Baillie, W, Lahore Light Horse, L, | ||||||||||||||||||
| 3515, Private, Baird, James, 1st Madras Fusiliers, RL, L, Transferred to Bengal Artillery | ||||||||||||||||||
| Private, Baird, James, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 3684, Private, Baird, John, 1st Madras Fusiliers, -, | ||||||||||||||||||
| Private, Baker, Charles, 2nd Bengal European Fusiliers, D, Died 08 July 1858 | ||||||||||||||||||
| Private, Baker, George, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 2151, Private, Baker, Henry, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| 422, Private, Baker, James, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Baldrick, George, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Ballard, Patrick, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Ballard, Richard, 1st Bombay European Fusiliers, -, Discharged | ||||||||||||||||||
| Captain, Balmain, J.H., Lahore Light Horse, L, | ||||||||||||||||||
| Private, Banahan, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 444, Private, Banham, George, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Trumpeter, Baptist, G, Lahore Light Horse, L, | ||||||||||||||||||
| 2483, Private, Barber, George, 1st Madras Fusiliers, DL, L, Transferred | ||||||||||||||||||
| Lieutenant, Barclay, James John, 1st Madras Fusiliers, L, Slight Wound in back, Lucknow, 21 October 1857 | ||||||||||||||||||
| Private, Barham, James, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Pupil, Barker, M, La Martiniere School, Lucknow, DL, | ||||||||||||||||||
| 822, Private, Barker, Thomas, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Barker, William, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| 1920, Private, Barlow, Patrick, 1st Madras Fusiliers, -, Medal sent to his father, 02 December 1864 | ||||||||||||||||||
| Private, Barnett, James, 1st Bombay European Fusiliers, -, Discharged | ||||||||||||||||||
| 108, Private, Barnett, John, 3rd Madras Fusiliers, CI, Died 25 April 1859 | ||||||||||||||||||
| 2490, Corporal, Barnett, John, 1st Madras Fusiliers, DL, Died of Wounds, Lucknow, 27 September 1857. | ||||||||||||||||||
| Private, Barns, Richard, 1st Bengal European Fusiliers, D, L, | ||||||||||||||||||
| 3513, Private, Barr, Isaac, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| 2486, Private, Barr, Michael, 1st Madras Fusiliers, DL, Severe Wound in left leg, Lucknow, 25 September 1857 | ||||||||||||||||||
| Private, Barrett, David, 1st Bengal European Fusiliers, -, Joined the Regiment 26 April 1858 | ||||||||||||||||||
| 312, Private, Barrett, Henry, 3rd Madras Fusiliers, CI, Died 24 May 1858 | ||||||||||||||||||
| Private, Barrett, Henry, 1st Bengal European Fusiliers, D, L, Transferred to 4th Bengal Fusiliers | ||||||||||||||||||
| 942, Private, Barrett, James, 3rd Madras Fusiliers, CI, Died 06 June 1858 | ||||||||||||||||||
| Private, Barrett, Richard, 2nd Bengal European Fusiliers, D, Wounded in shoulder, Delhi, 14 September 1857. Invalided to Europe | ||||||||||||||||||
| Private, Barrett, William, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Barrie, Robert, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 360, Private, Barrington, John, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| 3689, Private, Barron, Alexander, 1st Madras Fusiliers, -, | ||||||||||||||||||
| Private, Barry, Daniel, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 2145, Private, Barry, David, 1st Madras Fusiliers, -, Died 23 July 1857 | ||||||||||||||||||
| Private, Barry, Garrett, 1st Bengal European Fusiliers, D, L, | ||||||||||||||||||
| 3510, Private, Barry, John, 1st Madras Fusiliers, RL, L, Discharged | ||||||||||||||||||
| Private, Barry, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 2154, Private, Barry, Michael, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| Private, Barry, Patrick, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Barry, Richard, 2nd Bengal European Fusiliers, D, Severe Wound in foot (amputated), Badli-ke-Serai, 08 June 1857. Invalided to Europe | ||||||||||||||||||
| Private, Barry, William, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 2154, Sergeant, Barthy, David, 1st Madras Fusiliers, -, Transferred | ||||||||||||||||||
| 874, Private, Bartle, George, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Bartley, John, 1st Bengal European Fusiliers, D, Killed in Action, Delhi, 14 July 1857 | ||||||||||||||||||
| Private, Barton, William, 2nd Bengal European Fusiliers, D, Killed in Action, Delhi, 14 September 1857 | ||||||||||||||||||
| Private, Basely, George, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 2639, Private, Bass, Isaac, 1st Madras Fusiliers, DL, L, Slight Wound in left shoulder, Alum Bagh, 23 September 1857. Free Discharge | ||||||||||||||||||
| Private, Bastin, T, Lahore Light Horse, L, | ||||||||||||||||||
| Private, Bateman, William, 2nd Bengal European Fusiliers, D, Killed in Action, Delhi, 22 June 1857 | ||||||||||||||||||
| Private, Bates, John, 1st Bengal European Fusiliers, D, L, Died 11 June 1858 | ||||||||||||||||||
| Private, Bates, William, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 2495, Private, Battle, James, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| Private, Bauston, William, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 1362, Private, Baxter, Benjamin, 1st Madras Fusiliers, -, Died 09 August 1857 | ||||||||||||||||||
| Pupil, Baxter, R.H., La Martiniere School, Lucknow, DL, | ||||||||||||||||||
| 2529, Private, Baxter, William, 1st Madras Fusiliers, RL, L, Discharged | ||||||||||||||||||
| Lieutenant, Bayley, William Stafford, 1st Madras Fusiliers, DL, Wounded, 15 June 1857. Severe Wound, Lucknow, 25 September 1857 | ||||||||||||||||||
| 19, Hospital Sergeant, Beacham, John, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Cornet, Beadon, R, Lahore Light Horse, L, To 3rd European Light Cavalry | ||||||||||||||||||
| 2632, Corporal, Beale, John, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| Private, Beale, Thomas, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Bean, William, 2nd Bengal European Fusiliers, D, Slight Wound in arm, Delhi, 14 September 1857 | ||||||||||||||||||
| Private, Bearcroft, William, 2nd Bengal European Fusiliers, D, Wounded in both legs, Delhi, 14 September 1857. Invalided | ||||||||||||||||||
| Private, Bearens, James, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 3366, Private, Beaston, John, 1st Madras Fusiliers, RL, L, Died 19 August 1858 | ||||||||||||||||||
| 234, Private, Beauchamp, Alphonso, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| 1665, Private, Beaumont, James, 1st Madras Fusiliers, DL, L, Died 26 September 1858 | ||||||||||||||||||
| Lieutenant, Beaumont, Walter Henry, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| Private, Beazley, John, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| Private, Beck, Henry, 1st Bengal European Fusiliers, D, L, Transferred to 4th Bengal Fusiliers | ||||||||||||||||||
| Private, Becker, Christopher, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Lieutenant, Beddeck, Christopher Hellyer, 1st Madras Fusiliers, -, Attached from 2nd European L.I. | ||||||||||||||||||
| Lieutenant, Bedingfield, Francis William, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Beedle, Edward, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Beggs, Joseph, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 1106, Private, Beggs, Thomas, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Corporal, Behan, Thomas, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Sergeant, Beirnes, Mathew, 1st Bengal European Fusiliers, D, L, | ||||||||||||||||||
| 2143, Private, Beith, John, 1st Madras Fusiliers, -, Died 28 July 1857 | ||||||||||||||||||
| 3275, Gunner, Bell, Francis, A Troop Madras Horse Artillery, -, | ||||||||||||||||||
| Private, Bell, George, 2nd Bengal European Fusiliers, D, Died 06 August 1857 | ||||||||||||||||||
| 1921, Private, Bell, James, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| 2950, Private, Bell, James, 1st Madras Fusiliers, -, Severe Wound in chest, Aong, 15 July 1857. Died 19 July 1857 | ||||||||||||||||||
| Private, Bell, James, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Bell, James, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Bell, John, 1st Bengal European Fusiliers, D, | ||||||||||||||||||
| 1107, Private, Bell, Robert, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| 1090, Private, Bell, Samuel, 3rd Madras Fusiliers, -, Claimed Discharge | ||||||||||||||||||
| 1094, Private, Bell, Thomas, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| 44, Drummer, Bell, Thomas A., 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 2728, Private, Bellamey, John, 1st Madras Fusiliers, -, Drowned 19 September 1857 | ||||||||||||||||||
| Sergeant Major, Bellamore, Timothy, 1st Bengal European Fusiliers, D, Died 11 September 1857 | ||||||||||||||||||
| Private, Bendon, Lewis, 1st Bengal European Fusiliers, D, Died 27 September 1857 | ||||||||||||||||||
| Private, Benjamin, James, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 3635, Private, Bennett, George, 1st Madras Fusiliers, -, Discharged | ||||||||||||||||||
| Private, Bennett, James, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 1065, Private, Bennett, John, 3rd Madras Fusiliers, CI, | ||||||||||||||||||
| Private, Bennett, John, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| Private, Bennett, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Bennett, John, 2nd Bengal European Fusiliers, D, Died 06 August 1857 | ||||||||||||||||||
| 1923, Private, Bennett, Patrick, 1st Madras Fusiliers, -, Died 14 June 1857 | ||||||||||||||||||
| Private, Bennett, William, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Benson, N, Lahore Light Horse, L, | ||||||||||||||||||
| Corporal, Benstead, George, 1st Bengal European Fusiliers, D, L, Name changed from 'James Benstead' | ||||||||||||||||||
| Private, Bergin, Michael, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| 43, Drummer, Berkerry, Francis, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| 131, Private, Bern, Thomas, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| 2724, Private, Berry, John, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| 3229, Private, Berry, Thomas, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| Private, Berry, William, 1st Bengal European Fusiliers, D, L, | ||||||||||||||||||
| Lieutenant, Bertie, Vere Clinton, 1st Madras Fusiliers, DL, L, | ||||||||||||||||||
| 3686, Private, Bescoe, John, 1st Madras Fusiliers, -, | ||||||||||||||||||
| Private, Best, C, Lahore Light Horse, L, | ||||||||||||||||||
| 2487, Private, Best, John, 1st Madras Fusiliers, RL, L, | ||||||||||||||||||
| Private, Best, William, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Private, Beston, John, 1st Bombay European Fusiliers, -, Listed on Roll as Dead | ||||||||||||||||||
| 529, Private, Betteridge, George, 3rd Madras Fusiliers, CI, Claimed Discharge | ||||||||||||||||||
| Private, Bettney, William, 1st Bengal European Fusiliers, L, | ||||||||||||||||||
| 2756, Private, Beveridge, John, 1st Madras Fusiliers, L, | ||||||||||||||||||
| 15, Drummer, Bias, Anthony, 3rd Madras Fusiliers, -, | ||||||||||||||||||
| Private, Bickett, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| 3519, Private, Bickmore, Henry, 1st Madras Fusiliers, -, Died 18 June 1857 | ||||||||||||||||||
| Private, Biggs, Arthur John, 2nd Bengal European Fusiliers, D, Killed in Action, Delhi, 27 June 1857 | ||||||||||||||||||
| Private, Biggs, James, 1st Bengal European Fusiliers, D, Invalided to Europe 06 April 1858 | ||||||||||||||||||
| Private, Bigham, George, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Drummer, Bigwood, Abraham, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Billett, Michael, 2nd Bengal European Fusiliers, D, | ||||||||||||||||||
| Private, Billington, John, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Lieutenant & Acting Q.M., Bingham, Robert Leeke, 1st Bombay European Fusiliers, -, | ||||||||||||||||||
| Steward, Birch, John, 2nd Bengal European Fusiliers, D, On Supplementary Roll | ||||||||||||||||||
| 471, Private, Bird, James, 3rd Madras Fusiliers, CI, Died 14 September 1858 | ||||||||||||||||||
| 164, Corporal, Bird, John, 3rd Madras Fusiliers, -, | ||||||||||||||||||
